HBM215FH20A is a 21.5-inch TFT LCD module with a vertical display. The 21.5-inch TFT LCD Display is currently the mainstream choice among medium to large-sized display devices. It is equipped with an LVDS 30-pin interface, featuring a full HD resolution of 1080×1920 (FHD) and a moderate screen size. It achieves a good balance between visual comfort, information carrying capacity and cost, and is widely used in various fields such as commercial displays, education and conferences. For example, commercial self-service terminals: applied in commercial advertising all-in-one machines, elevator advertising display screens, self-service vending machines, meal pickup cabinets, charging piles and other human-computer interaction devices. Education and conference systems: integrated into a single machine, used for teaching demonstrations, remote meetings, etc. Some models support IP65 protection, capacitive touch, and wide temperature operation (-30°C to 85°C), suitable for industrial control, medical, self-service terminals and other scenarios.
| Feature | Spec |
|---|---|
| Model Name | HBM215FH20A |
| LCD Size | 21.5 inch |
| Display Format | 1080×1920 |
| Interface | LVDS 30pin |
| Luminance | 250 cd/m² |
| Touch Screen | None, optional |
| Viewing Direction | ALL |
| Color Depth | 16.7 M |
| Driver IC | TBD |
| LCM (W x H x D) (mm) | 268.88 (H) * 493.41 (V) * 5.7 (D) |
| Active Area (mm) | 260.28 (H) * 478.656 (V) |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Operating Voltage | 48V |
| Pin No. | Symbol | Description / Functions |
|---|---|---|
| 1 | RXO0- | Negative Transmission data of Pixel 0 (ODD) |
| 2 | RXO0+ | Positive Transmission data of Pixel 0 (ODD) |
| 3 | RXO1- | Negative Transmission data of Pixel 1 (ODD) |
| 4 | RXO1+ | Positive Transmission data of Pixel 1 (ODD) |
| 5 | RXO2- | Negative Transmission data of Pixel 2 (ODD) |
| 6 | RXO2+ | Positive Transmission data of Pixel 2 (ODD) |
| 7 | STBYB(NC) | Reserved for LCD manufacturer's use (No Connection) |
| 8 | RXOC- | Negative Transmission Clock (ODD) |
| 9 | RXOC+ | Positive Transmission Clock (ODD) |
| 10 | RXO3- | Negative Transmission data of Pixel 3 (ODD) |
| 11 | RXO3+ | Positive Transmission data of Pixel 3 (ODD) |
| 12 | RXE0- | Negative Transmission data of Pixel 0 (EVEN) |
| 13 | RXE0+ | Positive Transmission data of Pixel 0 (EVEN) |
| 14 | GND | Power Ground |
| 15 | RXE1- | Negative Transmission data of Pixel 1 (EVEN) |
| 16 | RXE1+ | Positive Transmission data of Pixel 1 (EVEN) |
| 17 | GND | Power Ground |
| 18 | RXE2- | Negative Transmission data of Pixel 2 (EVEN) |
| 19 | RXE2+ | Positive Transmission data of Pixel 2 (EVEN) |
| 20 | RXEC- | Negative Transmission Clock (EVEN) |
| 21 | RXEC+ | Positive Transmission Clock (EVEN) |
| 22 | RXE3- | Negative Transmission data of Pixel 3 (EVEN) |
| 23 | RXE3+ | Positive Transmission data of Pixel 3 (EVEN) |
| 24 | GND | Power Ground |
| 25 | CTL | Reserved for LCD manufacturer's use (CTL_DVR) |
| 26 | CE | Reserved for LCD manufacturer's use (CE_DVR) |
| 27 | NC | No Connection |
| 28 | VDD | Power Supply: +5V (4.5V~5.5V) |
| 29 | VDD | |
| 30 | VDD |
The HBM215FH20A module comes with a Full HD portrait orientation resolution of 1080×1920 (FHD), ideal for vertical commercial kiosk, elevator displays, and modern digital signage applications.
This display is equipped with a standard LVDS 30-pin interface supporting dual-channel transmission (ODD and EVEN pixel streams) for reliable and high-speed video signal transmission.
While the standard configuration does not include a touch screen, capacitive touch panel integration and custom cover lens bonding are available as optional customizations.
The module operates reliably within an operating temperature range of -20°C to +70°C, and can withstand storage conditions from -30°C to +80°C, suitable for demanding indoor and semi-outdoor environments.
It is widely applied in self-service vending kiosks, smart meal pickup lockers, electric vehicle charging stations, multimedia elevator advertising panels, and education/conference interactive terminals.
The display provides an "ALL" wide viewing direction with a 16.7M color depth and 250 cd/m² luminance, ensuring vibrant color consistency and broad visibility from multiple viewing perspectives.